This is what you call luck, Sidney must have some kind of deal with the devil:
| Inning | Number of Baserunners | Runs Scored |
|---|---|---|
| 1st | 2 (Casilla, Mauer) | 0 |
| 2nd | 4 (Young, Buscher, Harris, Casilla) | 2 |
| 3rd | 0 | 0 |
| 4th | 1 (Span) | 0 |
| 5th | 3 (Casilla, Mauer, Kubel) | 1 |
| 6th | 4 (Harris, Span) | 0 |
| Total | 14 | 3 |
One baserunner was wiped away with a double play but I am counting him in this study in agony. Ponson’s WHIP is now up to a healthy 1.72.
I hate you.