Spring Training is over! But there’s no real baseball yet! That means it’s prediction time. It’s always fun to compile these so you can look back at them later and giggle because you (and everyone with a brain) knew the Tigers were not going to blow away the competition in 2008. I’ll update this as more rolls in before the season kicks off.
This is kind of ugly to look at, so I apologize for that. I’m trying to tweak it to make it as readable as possible.
Sports Illustrated
SI officially publishes one list of predictions for the whole magazine staff instead of individual ones.
| American League | ||
|---|---|---|
| East | Central | West |
| New York Yankees | Minnesota Twins | Los Angeles Angels |
| Boston Red Sox | Cleveland Indians | Oakland As |
| Tampa Bay Rays | Chicago White Sox | Texas Rangers |
| Baltimore Orioles | Detroit Tigers | Seattle Mariners |
| Toronto Blue Jays | Kansas City Royals | |
AL Wild Card – Boston Red Sox
ALDS – Yankees over Twins, Angels over Red Sox
ALCS – Angels over Yankees
| National League | ||
|---|---|---|
| East | Central | West |
| New York Mets | Chicago Cubs | Los Angeles Dodgers |
| Philadelphia Phillies | Milwaukee Brewers | Arizona Diamondbacks |
| Atlanta Braves | St Louis Cardinals | San Francisco Giants |
| Florida Marlins | Cincinnati Reds | Colorado Rockies |
| Washington Nationals | Houston Astros | San Diego Padres |
| Pittsburgh Pirates | ||
NL Wild Card – Phillies
NLDS – Mets over Dodgers, Cubs over Phillies
NLCS – Mets over Cubs
World Series – Mets over Cubs
Tyler Kepner – NY Times
He’s only put up his AL specific predictions thus far.
| East | Central | West |
|---|---|---|
| New York Yankees | Kansas City Royals | Los Angeles Angels |
| Boston Red Sox | Minnesota Twins | Texas Rangers |
| Tampa Bay Rays | Chicago White Sox | Oakland As |
| Toronto Blue Jays | Detroit Tigers | Seattle Mariners |
| Baltimore Orioles | Cleveland Indians |
ALCS – Yankees over Red Sox
World Series – Cubs over Yankees
CBS Sportsline
Sportsline gives individual writer/editor predictions, including awards and all that. I think trying to predict awards is useless (Johan Santana to win the Cy Young, what a daring guess!!!) so I’m leaving those off.
| Danny Knobler | Scott Miller | Eric Mack | Adriane Rosen |
|---|---|---|---|
| American League East | |||
| Boston Red Sox | Boston Red Sox | Boston Red Sox | Boston Red Sox |
| New York Yankees | Tampa Bay Rays | New York Yankees | New York Yankees |
| Tampa Bay Rays | New York Yankees | Tampa Bay Rays | Tampa Bay Rays |
| Toronto Blue Jays | Toronto Blue Jays | Toronto Blue Jays | Toronto Blue Jays |
| Baltimore Orioles | Baltimore Orioles | Baltimore Orioles | Baltimore Orioles |
| American League Central | |||
| Detroit Tigers | Cleveland Indians | Cleveland Indians | Cleveland Indians |
| Minnesota Twins | Minnesota Twins | Minnesota Twins | Minnesota Twins |
| Chicago White Sox | Chicago White Sox | Chicago White Sox | Detroit Tigers |
| Cleveland Indians | Kansas City Royals | Detroit Tigers | Chicago White Sox |
| Kansas City Royals | Detroit Tigers | Kansas City Royals | Kansas City Royals |
| American League West | |||
| Los Angeles Angels | Los Angeles Angels | Los Angeles Angels | Los Angeles Angels |
| Oakland As | Texas Rangers | Texas Rangers | Texas Rangers |
| Texas Rangers | Oakland As | Oakland As | Oakland As |
| Seattle Mariners | Seattle Mariners | Seattle Mariners | Seattle Mariners |
| American League Wild Card | |||
| New York Yankees | Tampa Bay Rays | New York Yankees | New York Yankees |
| American League Champion | |||
|---|---|---|---|
| Boston Red Sox | Boston Red Sox | Boston Red Sox | Boston Red Sox |
| National League East | |||
| New York Mets | Philadelphia Phillies | Philadelphia Phillies | New York Mets |
| Philadelphia Phillies | New York Mets | New York Mets | Philadelphia Phillies |
| Atlanta Braves | Atlanta Braves | Florida Marlins | Florida Marlins |
| Florida Marlins | Florida Marlins | Atlanta Braves | Atlanta Braves |
| Washington Nationals | Washington Nationals | Washington Nationals | Washington Nationals |
| National League Central | |||
| Chicago Cubs | Chicago Cubs | Chicago Cubs | Chicago Cubs |
| St Louis Cardinals | Milwaukee Brewers | St Louis Cardinals | St Louis Cardinals |
| Milwaukee Brewers | Cincinnati Reds | Cincinnati Reds | Milwaukee Brewers |
| Cincinnati Reds | St Louis Cardinals | Milwaukee Brewers | Cincinnati Reds |
| Houston Astros | Houston Astros | Houston Astros | Houston Astros |
| Pittsburgh Pirates | Pittsburgh Pirates | Pittsburgh Pirates | Pittsburgh Pirates |
| National League West | |||
| Arizona Diamondbacks | Los Angeles Dodgers | Arizona Diamondbacks | Arizona Diamondbacks |
| Los Angeles Dodgers | San Francisco Giants | Los Angeles Dodgers | Los Angeles Dodgers |
| San Francisco Giants | Arizona Diamondbacks | San Francisco Giants | San Francisco Giants |
| Colorado Rockies | Colorado Rockies | Colorado Rockies | Colorado Rockies |
| San Diego Padres | San Diego Padres | San Diego Padres | San Diego Padres |
| National League Wild Card | |||
| Los Angeles Dodgers | New York Mets | New York Mets | Philadelphia Phillies |
| National League Champion | |||
| New York Mets | Chicago Cubs | Chicago Cubs | Chicago Cubs |
| World Series Champion | |||
| Boston Red Sox | Chicago Cubs | Chicago Cubs | Chicago Cubs |
[...] Part 1 is here. This year’s theme seems to be that the Reds will improve by a lot–I think this is faulty trying to find the next Rays logic. They will improve but are unlikely to overtake the Brewers who have a far superior lineup. [...]
[...] Part 1 & Part 2. [...]
[...] are the original posts: Part 1, Part 2, Part [...]