<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hall of Fame Ballot Tracker Housekeeping</title>
	<atom:link href="http://teamnerdrage.com/2012/01/10/hall-of-fame-ballot-tracker-housekeeping/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamnerdrage.com/2012/01/10/hall-of-fame-ballot-tracker-housekeeping/</link>
	<description>Rants, raves, and opinions on the New York Yankees and other baseball matters.</description>
	<lastBuildDate>Sat, 14 Jan 2012 21:51:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: John F.</title>
		<link>http://teamnerdrage.com/2012/01/10/hall-of-fame-ballot-tracker-housekeeping/#comment-2241</link>
		<dc:creator>John F.</dc:creator>
		<pubDate>Sat, 14 Jan 2012 21:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://teamnerdrage.com/?p=3066#comment-2241</guid>
		<description><![CDATA[Guh, Jack Morris.]]></description>
		<content:encoded><![CDATA[<p>Guh, Jack Morris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floyd</title>
		<link>http://teamnerdrage.com/2012/01/10/hall-of-fame-ballot-tracker-housekeeping/#comment-2205</link>
		<dc:creator>Floyd</dc:creator>
		<pubDate>Tue, 10 Jan 2012 23:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://teamnerdrage.com/?p=3066#comment-2205</guid>
		<description><![CDATA[In short, younger guys who are earlier in their careers, more likely to be aware of the latest research, and more likely to be writing stories/columns now (and posting them on the internet) are more likely to vote for sabremetric candidates like Raines and against nostaligic/&quot;gut feel&quot; candidates like Mattingly/Morris. Older guys who likely disdain the latest research, and who may have moved past the writing phase of their careers (due to promotion to editor positions or retirement) are more likely to vote against sabermetric candidates and in favor of sentimental candidates.]]></description>
		<content:encoded><![CDATA[<p>In short, younger guys who are earlier in their careers, more likely to be aware of the latest research, and more likely to be writing stories/columns now (and posting them on the internet) are more likely to vote for sabremetric candidates like Raines and against nostaligic/&#8221;gut feel&#8221; candidates like Mattingly/Morris. Older guys who likely disdain the latest research, and who may have moved past the writing phase of their careers (due to promotion to editor positions or retirement) are more likely to vote against sabermetric candidates and in favor of sentimental candidates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike S</title>
		<link>http://teamnerdrage.com/2012/01/10/hall-of-fame-ballot-tracker-housekeeping/#comment-2203</link>
		<dc:creator>Mike S</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://teamnerdrage.com/?p=3066#comment-2203</guid>
		<description><![CDATA[Great job, as always. Was pretty close on my % predictions after looking at your work from the past few years. It definitely seems that the unpublished ballots are anti-&quot;saber&quot; candidates while being more likely to support players like Morris, Mattingly, Bernie, etc whose candidacy is based more in the narrative than their actual performances. Not a surprise, but, as some have suggested, it would be great for all votes to be made public so that the reasoning behind them could be explained.]]></description>
		<content:encoded><![CDATA[<p>Great job, as always. Was pretty close on my % predictions after looking at your work from the past few years. It definitely seems that the unpublished ballots are anti-&#8221;saber&#8221; candidates while being more likely to support players like Morris, Mattingly, Bernie, etc whose candidacy is based more in the narrative than their actual performances. Not a surprise, but, as some have suggested, it would be great for all votes to be made public so that the reasoning behind them could be explained.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
